<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Alliance Blog &#187; ttb network</title>
	<atom:link href="http://blog.thetradealliance.com/category/ttb-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thetradealliance.com</link>
	<description>TTA Network and Barter Industry news</description>
	<lastBuildDate>Tue, 03 Jan 2012 16:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final results for 2011</title>
		<link>http://blog.thetradealliance.com/2012/01/02/final-results-for-2011/</link>
		<comments>http://blog.thetradealliance.com/2012/01/02/final-results-for-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:00:42 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=253</guid>
		<description><![CDATA[Final results for 2011 show total network sales up 34.5% vs 2010 for all exchanges that were operating in 2010.  Adding sales for new exchanges that were added to The Trade Alliance family of software users total sales were up more than 50%.  As the economy continues to suffer in 2012 we expect to see [...]]]></description>
			<content:encoded><![CDATA[<p>Final results for 2011 show total network sales up 34.5% vs 2010 for all exchanges that were operating in 2010.  Adding sales for new exchanges that were added to The Trade Alliance family of software users total sales were up more than 50%.  As the economy continues to suffer in 2012 we expect to see continued big growth in sales, large growth in the amount of members that join our exchanges and more and more barter companies either starting up with The Trade Alliance, the world leader in barter software with a huge network of members that trade freely throughout the network, and other barter companies moving to The Trade Alliance in order to be able to enhance their growth by being part of The Trade Alliance network.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2012/01/02/final-results-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong growth continues</title>
		<link>http://blog.thetradealliance.com/2011/12/29/strong-growth-continues/</link>
		<comments>http://blog.thetradealliance.com/2011/12/29/strong-growth-continues/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:14:05 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=250</guid>
		<description><![CDATA[With several days yet to go the December sales within the network continue to show impressive growth with total network sales up well over $1 million Dec. 2011 vs. Dec. 2010.  Exchanges over 1 year old continue to show large gains in membership and sales as they help businesses use barter as a way to [...]]]></description>
			<content:encoded><![CDATA[<p>With several days yet to go the December sales within the network continue to show impressive growth with total network sales up well over $1 million Dec. 2011 vs. Dec. 2010.  Exchanges over 1 year old continue to show large gains in membership and sales as they help businesses use barter as a way to offset the lack of  business growth in this still overall dismal economy. The Trade Alliance in 2011 added many new exchanges to The Trade Alliance family  in many markets within CA., NJ, NY, AR., WA., TX., Fl., and MO., joining exsiting  exchanges already within states and other markets.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/12/29/strong-growth-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join The Trade Alliance</title>
		<link>http://blog.thetradealliance.com/2011/11/30/join-the-trade-alliance/</link>
		<comments>http://blog.thetradealliance.com/2011/11/30/join-the-trade-alliance/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:17:56 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=242</guid>
		<description><![CDATA[Join the Trade Alliance to run your barter company and be able to trade with ten&#8217;s of thousands of members throughout the network. Trade with members of other exchanges in The Trade Alliance with no fees in many major markets such as Tampa, Atlanta, Houston, Los Angeles, Richmond, Clearwater, Orlando, Las Vegas, Virginia Beach, , [...]]]></description>
			<content:encoded><![CDATA[<p>Join the Trade Alliance to run your barter company and be able to trade with ten&#8217;s of thousands of members throughout the network. Trade with members of other exchanges in The Trade Alliance with no fees in many major markets such as Tampa, Atlanta, Houston, Los Angeles, Richmond, Clearwater, Orlando, Las Vegas, Virginia Beach, , San Diego, Salt Lake City, Phoenix, St. Louis, Dallas, Tucson, Miami, Seattle, Portland and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/11/30/join-the-trade-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the right choice</title>
		<link>http://blog.thetradealliance.com/2011/09/29/making-the-right-choice-2/</link>
		<comments>http://blog.thetradealliance.com/2011/09/29/making-the-right-choice-2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 06:54:18 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=223</guid>
		<description><![CDATA[The Trade Alliance barter software is the leader in supplying software to the barter industry. Proven by the fact that over 50 exchanges choose The Trade Alliance barter software last year and 5 more exchange for example just in the last 3 weeks, a record not duplicated by others. You get to be the best [...]]]></description>
			<content:encoded><![CDATA[<p>The Trade Alliance barter software is the leader in supplying software to the barter industry. Proven by the fact that over 50 exchanges choose The Trade Alliance barter software last year and 5 more exchange for example just in the last 3 weeks, a record not duplicated by others. You get to be the best by actions and results, not by self proclamation as some others do. No other software has more features, more users or more experience. Having been in the barter industry for over 25 years we have the experience and know how to do it right.  <a href="http://www.barter-software.net">www.barter-software.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/09/29/making-the-right-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest exchanges to join The Trade Alliance</title>
		<link>http://blog.thetradealliance.com/2011/07/18/newest-exchanges-to-join-the-trade-alliance/</link>
		<comments>http://blog.thetradealliance.com/2011/07/18/newest-exchanges-to-join-the-trade-alliance/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:20:01 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=217</guid>
		<description><![CDATA[In the last few weeks we have had several exchanges join the family of barter exchanges using The Trade Alliance Barter software. We welcome Yummy Mummy Traders in Australia, The Massonic Trade Alliance in Australia, Barter Truck in Spokane, Wa. and TMI Associates in Port St. Lucie, Fl.]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks we have had several exchanges join the family of barter exchanges using The Trade Alliance Barter software. We welcome Yummy Mummy Traders in Australia, The Massonic Trade Alliance in Australia, Barter Truck in Spokane, Wa. and TMI Associates in Port St. Lucie, Fl.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/07/18/newest-exchanges-to-join-the-trade-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 network sales</title>
		<link>http://blog.thetradealliance.com/2011/07/04/june-2011-network-sales/</link>
		<comments>http://blog.thetradealliance.com/2011/07/04/june-2011-network-sales/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:22:05 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=215</guid>
		<description><![CDATA[For the month of June network sales continue to show impressive growth with sales up over $1,000000.00 compared to June of 2010. Sales for the first 6 months of 2011 are up over $9,000,000.00 when compared to the first 6 months of 2010.]]></description>
			<content:encoded><![CDATA[<p>For the month of June network sales continue to show impressive growth with sales up over $1,000000.00 compared to June of 2010. Sales for the first 6 months of 2011 are up over $9,000,000.00 when compared to the first 6 months of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/07/04/june-2011-network-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Regional settings implemented</title>
		<link>http://blog.thetradealliance.com/2011/05/27/enhanced-regional-settings-implemented/</link>
		<comments>http://blog.thetradealliance.com/2011/05/27/enhanced-regional-settings-implemented/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:11:11 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=202</guid>
		<description><![CDATA[Regions, a newly implemented program is received by all exchanges with great enthusiasm.  Exchanges as well as The Trade Alliance can create a region that will include any member of any exchange that fits the criteria for that region. Example &#8211; A region created is Central Florida. It contains members from several different exchanges that [...]]]></description>
			<content:encoded><![CDATA[<p>Regions, a newly implemented program is received by all exchanges with great enthusiasm.  Exchanges as well as The Trade Alliance can create a region that will include any member of any exchange that fits the criteria for that region. Example &#8211; A region created is Central Florida. It contains members from several different exchanges that are in that &#8220;Region&#8221;. The manager of an exchange in that region determines what members he wants in that region, excluding local only designated members or they can include them. A member of those exchanges can now view member goods and services available by all members of all exchanges in The Trade Alliance, only the members that are within their exchange, or any member that is in their &#8220;Region&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/05/27/enhanced-regional-settings-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True custom sites, only from The Trade Alliance</title>
		<link>http://blog.thetradealliance.com/2011/03/15/true-custom-sites-only-from-the-trade-banc/</link>
		<comments>http://blog.thetradealliance.com/2011/03/15/true-custom-sites-only-from-the-trade-banc/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:27:50 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=172</guid>
		<description><![CDATA[Tired of the same old look that you see at Barter 21 or DoBarter software users? Only The Trade Alliance offers you the ability to have your own custom site where you control the look, what appears on your home page, and you have thousands of  Templates available. Call to learn more about the barter software [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of the same old look that you see at Barter 21 or DoBarter software users? Only The Trade Alliance offers you the ability to have your own custom site where you control the look, what appears on your home page, and you have thousands of  Templates available. Call to learn more about the barter software that is the standard by which all others are compared.  Direct line 352 505-4848. <em><strong>More features, more members, more volume than any of the others, the true leader in barter software since 2004.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/03/15/true-custom-sites-only-from-the-trade-banc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barter First in Orlando posts impressive results for 2010</title>
		<link>http://blog.thetradealliance.com/2011/03/05/barter-first-in-orlando-posts-impressive-results-for-2010/</link>
		<comments>http://blog.thetradealliance.com/2011/03/05/barter-first-in-orlando-posts-impressive-results-for-2010/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:21:13 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=166</guid>
		<description><![CDATA[In the dire world and US economy Barter First in Orlando is a perfect example of how barter can dramatically improve a business or personal economy by the use of barter as more and more businesses realize how much positive effect barter can have on their lives as conserving cash becomes more and more difficult [...]]]></description>
			<content:encoded><![CDATA[<p>In the dire world and US economy Barter First in Orlando is a perfect example of how barter can dramatically improve a business or personal economy by the use of barter as more and more businesses realize how much positive effect barter can have on their lives as conserving cash becomes more and more difficult without barter.</p>
<p> Barter First experienced a net growth in membership of over 40% last year &#8211; 2009 to 2010 (Existing members + New members- Members going out of business) A net cash income increase in excess of $40,000.00.  They  also added many new accounts last year and 44 so far this year and have increased staff by several new brokers to handle this growth.</p>
<p><strong><em>This growth is even more impressive when you consider that this is an established exchange with well over 1000 members.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/03/05/barter-first-in-orlando-posts-impressive-results-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True leader in barter software</title>
		<link>http://blog.thetradealliance.com/2011/02/23/the-competition-gets-desparate/</link>
		<comments>http://blog.thetradealliance.com/2011/02/23/the-competition-gets-desparate/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:51:36 +0000</pubDate>
		<dc:creator>Alan Mink</dc:creator>
				<category><![CDATA[industry news]]></category>
		<category><![CDATA[ttb network]]></category>
		<category><![CDATA[ttb software]]></category>

		<guid isPermaLink="false">http://ttb.blogs.thetradebanc.com/?p=146</guid>
		<description><![CDATA[Recently saw one of the barter software suppliers claiming to be the new leader! Not only a false claim but based on what criteria? Hope, wishful thinking? Claiming to be the leader when at best they are 4th or 5th in the number of exchanges using their software (out of 6 we even consider to [...]]]></description>
			<content:encoded><![CDATA[<p>Recently saw one of the barter software suppliers claiming to be the new leader! Not only a false claim but based on what criteria? Hope, wishful thinking? Claiming to be the leader when at best they are 4th or 5th in the number of exchanges using their software (out of 6 we even consider to be remotely relevant). Less than 2 years in business they do maybe 10% the monthy volume that The Trade Alliance does, have far fewer exchanges using their software, have far fewer total members in the network. What do they lead in? Hopefully anyone that is looking at barter software does their due diligence and learrns about anyone they intend to do business with. How big is the organization? How many exchanges use the software to run their business? (Do not confuse that with claims that they have x amount of exchanges in their network) We do not allow just any barter company to access our network as the others do. If you do not use The Trade Banc software then you do not have access to the offers and members. We support our software users by not allowing just any barter company to buy all the &#8220;goodies&#8221; leaving the network with the leftovers. Do you know that several of the software suppliers to the barter industry also run their own exchanges too?  Do you think it is a conflict of interest to supply software to someone and be a competitor too?</p>
<p><strong>The Trade Alliance, the true leader in supplying barter software to the barter industry with 7 exchanges choosing The Trade Alliance software to run their exchange in just the last 7 weeks. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thetradealliance.com/2011/02/23/the-competition-gets-desparate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

