Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7120   3/28/2025 12:00:00 AM  
BBD 0.5399   3/28/2025 12:00:00 AM  
BGN 1.9558   3/28/2025 12:00:00 AM  
BRL 6.2252   3/28/2025 12:00:00 AM  
CAD 1.5444   3/28/2025 12:00:00 AM  
CHF 0.9525   3/28/2025 12:00:00 AM  
CNY 7.8445   3/28/2025 12:00:00 AM  
CZK 24.9600   3/28/2025 12:00:00 AM  
DKK 7.4616   3/28/2025 12:00:00 AM  
EUR 1.0000   3/28/2025 12:00:00 AM  
GBP 0.8336   3/28/2025 12:00:00 AM  
HKD 8.3988   3/28/2025 12:00:00 AM  
HUF 403.1300   3/28/2025 12:00:00 AM  
IDR 17909.5200   3/28/2025 12:00:00 AM  
ILS 3.9840   3/28/2025 12:00:00 AM  
INR 92.3460   3/28/2025 12:00:00 AM  
ISK 142.5000   3/28/2025 12:00:00 AM  
JPY 162.6400   3/28/2025 12:00:00 AM  
KRW 1585.6500   3/28/2025 12:00:00 AM  
MXN 21.9676   3/28/2025 12:00:00 AM  
MYR 4.7912   3/28/2025 12:00:00 AM  
NOK 11.2940   3/28/2025 12:00:00 AM  
NZD 1.8845   3/28/2025 12:00:00 AM  
PHP 61.9470   3/28/2025 12:00:00 AM  
PLN 4.1775   3/28/2025 12:00:00 AM  
RON 4.9774   3/28/2025 12:00:00 AM  
SEK 10.8200   3/28/2025 12:00:00 AM  
SGD 1.4481   3/28/2025 12:00:00 AM  
THB 36.6640   3/28/2025 12:00:00 AM  
TRY 41.0387   3/28/2025 12:00:00 AM  
USD 1.0797   3/28/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.6113   3/28/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,118,682.00
Page Hits: 348,337,030.00